Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Thu, Sep 12 8:20PM NFL | 0% 9% | WK15 | ||
Sun, Sep 15 1:00PM CBS | 1% 1% | WK7 | ||
Sun, Sep 15 1:00PM FOX | 1% 1% | WK8 | ||
Sun, Sep 15 1:00PM FOX | 5% 0% | WK3 | ||
Sun, Sep 15 1:00PM CBS | 2% 0% | WK4 | ||
Sun, Sep 15 1:00PM FOX | 0% 0% | WK14 WK13 | ||
Sun, Sep 15 1:00PM CBS | 0% 3% | |||
Sun, Sep 15 1:00PM CBS | 34% 0% | WK6 | ||
Sun, Sep 15 1:00PM FOX | 0% 18% | WK10 | ||
Sun, Sep 15 1:00PM FOX | 0% 0% | WK1 WK12 | ||
Sun, Sep 15 1:00PM CBS | 0% 9% | |||
Sun, Sep 15 4:05PM CBS | 5% 0% | WK9 WK11 | ||
Sun, Sep 15 4:25PM FOX | 2% 0% | WK16 | ||
Sun, Sep 15 4:25PM FOX | 0% 0% | WK17 | ||
Sun, Sep 15 8:20PM NBC | 1% 0% | WK5 | ||
Mon, Sep 16 8:15PM ESPN | 6% 1% |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed