Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Thu, Sep 19 8:20PM NFL | 1% 0% | |||
Sun, Sep 22 1:00PM CBS | 2% 0% | |||
Sun, Sep 22 1:00PM CBS | 0% 3% | WK7 | ||
Sun, Sep 22 1:00PM FOX | 0% 59% | |||
Sun, Sep 22 1:00PM FOX | 0% 5% | WK16 WK13 | ||
Sun, Sep 22 1:00PM FOX | 0% 2% | WK5 | ||
Sun, Sep 22 1:00PM CBS | 0% 1% | WK10 WK9 | ||
Sun, Sep 22 1:00PM FOX | 0% 3% | WK11 WK14 | ||
Sun, Sep 22 1:00PM CBS | 0% 8% | WK6 | ||
Sun, Sep 22 4:05PM FOX | 0% 2% | WK15 | ||
Sun, Sep 22 4:05PM FOX | 0% 0% | |||
Sun, Sep 22 4:25PM CBS | 0% 2% | WK17 WK1 | ||
Sun, Sep 22 4:25PM CBS | 0% 3% | WK12 WK8 | ||
Sun, Sep 22 4:25PM CBS | 0% 0% | WK4 | ||
Sun, Sep 22 8:20PM NBC | 2% 0% | WK2 | ||
Mon, Sep 23 8:15PM ESPN | 4% 0% |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed