Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Thu, Oct 10 8:20PM FOX | 0% 14% | |||
Sun, Oct 13 9:30AM NFL | 1% 0% | WK15 | ||
Sun, Oct 13 1:00PM CBS | 0% 30% | WK10 | ||
Sun, Oct 13 1:00PM FOX | 6% 0% | WK1 WK2 | ||
Sun, Oct 13 1:00PM CBS | 0% 3% | WK9 | ||
Sun, Oct 13 1:00PM FOX | 6% 1% | |||
Sun, Oct 13 1:00PM FOX | 0% 0% | WK5 WK14 | ||
Sun, Oct 13 1:00PM CBS | 5% 0% | WK17 | ||
Sun, Oct 13 4:05PM FOX | 3% 0% | |||
Sun, Oct 13 4:05PM FOX | 0% 2% | WK8 | ||
Sun, Oct 13 4:25PM CBS | 9% 0% | WK3 | ||
Sun, Oct 13 4:25PM CBS | 1% 1% | WK16 | ||
Sun, Oct 13 8:20PM NBC | 0% 3% | WK12 WK4 | ||
Mon, Oct 14 8:15PM ESPN | 0% 14% | WK13 |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed