Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Sat, Dec 21 1:00PM NFL | 9% 0% | WK15 | ||
Sat, Dec 21 4:30PM NFL | 0% 2% | WK7 WK6 | ||
Sat, Dec 21 8:15PM NFL | 2% 3% | WK8 | ||
Sun, Dec 22 1:00PM FOX | 1% 8% | |||
Sun, Dec 22 1:00PM CBS | 4% 4% | |||
Sun, Dec 22 1:00PM CBS | 2% 0% | WK10 WK2 | ||
Sun, Dec 22 1:00PM FOX | 6% 0% | WK17 | ||
Sun, Dec 22 1:00PM FOX | 2% 2% | |||
Sun, Dec 22 1:00PM FOX | 2% 1% | |||
Sun, Dec 22 1:00PM CBS | 7% 0% | WK12 | ||
Sun, Dec 22 4:05PM CBS | 1% 16% | |||
Sun, Dec 22 4:05PM CBS | 0% 4% | WK11 WK4 | ||
Sun, Dec 22 4:25PM FOX | 0% 0% | WK3 WK5 | ||
Sun, Dec 22 4:25PM FOX | 0% 15% | WK1 | ||
Sun, Dec 22 8:20PM NBC | 6% 0% | WK9 | ||
Mon, Dec 23 8:15PM ESPN | 1% 1% | WK13 WK14 |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed