You are currently viewing a previous season
All Groups
Group Name | Access | Members |
---|---|---|
Fans of the Dallas Cowboys | Public | 25,000+ |
Fans of the New England Patriots | Public | 18,000+ |
Fans of the Atlanta Falcons | Public | 17,000+ |
Fans of the Chicago Bears | Public | 15,000+ |
Fans of the Green Bay Packers | Public | 15,000+ |
Overall Leaderboard
Rank | Entry, OwnerEntry | PointsTot |
---|---|---|
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 | |
1* | 17 |
* - Denotes tiebreaker used