Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Thu, Dec 17 8:20PM FOX | 0% 4% | WK11 WK13 | ||
Sat, Dec 19 4:30PM NFL | 5% 0% | WK1 | ||
Sat, Dec 19 8:15PM NFL | 0% 4% | WK2 | ||
Sun, Dec 20 1:00PM FOX | 5% 0% | WK8 | ||
Sun, Dec 20 1:00PM FOX | 0% 1% | WK16 | ||
Sun, Dec 20 1:00PM CBS | 1% 0% | |||
Sun, Dec 20 1:00PM CBS | 0% 11% | |||
Sun, Dec 20 1:00PM CBS | 0% 4% | WK3 | ||
Sun, Dec 20 1:00PM CBS | 1% 1% | WK9 WK6 | ||
Sun, Dec 20 1:00PM FOX | 3% 0% | WK14 | ||
Sun, Dec 20 1:00PM CBS | 0% 15% | WK17 | ||
Sun, Dec 20 4:05PM FOX | 0% 27% | WK4 | ||
Sun, Dec 20 4:05PM FOX | 0% 5% | WK5 | ||
Sun, Dec 20 4:25PM CBS | 0% 0% | WK7 WK12 | ||
Sun, Dec 20 8:20PM NBC | 6% 0% | |||
Mon, Dec 21 8:15PM ESPN | 5% 0% | WK10 |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed