Time | Status | Teams | % Picked | Pick |
---|---|---|---|---|
Thu, Oct 1 8:20PM NFL | 4% 1% | |||
Sun, Oct 4 1:00PM CBS | 0% 1% | |||
Sun, Oct 4 1:00PM FOX | 0% 5% | WK15 | ||
Sun, Oct 4 1:00PM FOX | 5% 0% | WK12 | ||
Sun, Oct 4 1:00PM FOX | 14% 0% | WK6 | ||
Sun, Oct 4 1:00PM FOX | 0% 1% | |||
Sun, Oct 4 1:00PM FOX | 1% 0% | |||
Sun, Oct 4 1:00PM CBS | 0% 3% | WK17 WK10 | ||
Sun, Oct 4 1:00PM CBS | 16% 0% | WK1 | ||
Sun, Oct 4 4:05PM FOX | 0% 39% | WK5 | ||
Sun, Oct 4 4:25PM CBS | 0% 0% | WK7 WK13 | ||
Sun, Oct 4 4:25PM CBS | 0% 1% | WK3 WK16 | ||
Sun, Oct 4 8:20PM NBC | 0% 2% | WK2 | ||
Mon, Oct 5 7:05PM CBS | 0% 1% | WK8 | ||
Mon, Oct 5 9:00PM ESPN | 0% 5% | WK9 |
- Game Key:
- Chosen
- Locked
- Correct
- Incorrect
- Missed