Entry, OwnerEntry | Record | Long |
---|---|---|
24-11-0 | 16* | |
15-0-0 | 15* | |
21-7-0 | 15* | |
14-0-0 | 14* | |
14-0-0 | 14* | |
14-0-0 | 14* |
Jul 2019
Long | Wins | Overall |
6 | 0 | 31-23-0 (.574) |
Your Streak
W1
Streak-O-Meter
Leader
16
Current
1
Longest
6
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
4558 | 3332 | 41 | W28 | L11 | .578 |
Last Updated: Saturday, December 7, 2019 7:18 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Soccer | @ Ajax Amsterdam | Win | |
MLB | @ Oakland Athletics | LOSS 2 | |
WNBA | Allie Quigley (CHI) | LOSS | |
Cycling | Yes: Bernal finishes top-3 for the stage | Win | |
MLB | @ Los Angeles Angels | LOSS | |
Golf | Par (3) | Win | |
MLB | Boston Red Sox | LOSS 2 | |
MLB | @ Milwaukee Brewers | LOSS | |
Soccer | FC Basel: Win, Draw or Lose By 1 | Win 3 | |
MLB | @ Atlanta Braves | Win 2 | |
Golf | Par (5) | Win | |
MLB | San Diego Padres | LOSS | |
MLB | @ Milwaukee Brewers | Win 3 | |
MLB | @ New York Yankees | Win 2 | |
Soccer | @ Guangzhou Evergrande: Win By 2+ Goals | Win | |
MLB | 0 or 1 | LOSS | |
MLB | Yes: Batter reaches base for Dodgers in 1st Inning | Win | |
Tennis | #2 Roger Federer (SUI) | LOSS 3 | |
MLB | @ Philadelphia Phillies | LOSS 2 | |
MLB | Pittsburgh Pirates | LOSS | |
MLB | @ New York Yankees | Win 2 | |
Tennis | #2 Roger Federer (SUI) | Win | |
Tennis | #1 Novak Djokovic (SRB): Wins 3-0 | LOSS (FORFEIT) | |
Tennis | #11 Serena Williams (USA): Wins 2-0 | Win 6 | |
Tennis | #7 Simona Halep (ROU) | Win 5 | |
ESPYs | United States Women's Soccer Team | Win 4 | |
ESPYs | Zion Williamson | Win 3 | |
Soccer | Nigeria | Win 2 | |
MLB | No: Neither records a Hit in first PA | Win | |
Tennis | #19 Johanna Konta (GBR) | LOSS | |
MLB | Vladimir Guerrero Jr. (TOR) | Win 3 | |
MLB | Ronald Acuna Jr. (ATL) | Win 2 | |
MLB | Vladimir Guerrero Jr. (TOR) | Win | |
MLB | Alex Bregman (HOU) | LOSS 3 | |
Soccer | Ghana | LOSS 2 | |
Tennis | #6 Petra Kvitova (CZE) | LOSS | |
Soccer | @ Brazil | Win 5 | |
Soccer | United States | Win 4 | |
MLB | @ Houston Astros | Win 3 | |
Tennis | #2 Roger Federer (SUI): Wins 3-0 | Win 2 | |
Cycling | Any Other Cyclist | Win | |
MLB | @ Pittsburgh Pirates | LOSS 3 | |
Soccer | Uganda: 2+ corner kicks taken | LOSS 2 | |
Tennis | Victoria Azarenka (BLR) | LOSS | |
MLB | @ Oakland Athletics | Win 2 | |
Eating | 73.00 Hot Dogs or Fewer | Win | |
Tennis | #4 Kiki Bertens (NED): Wins 1st Set 6-4 or 6-3 | LOSS 3 | |
MLB | Boston Red Sox | LOSS 2 | |
Tennis | Magdalena Rybarikova (SVK) | LOSS | |
Soccer | England: More 2nd Half Corners or Tie | Win 2 |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »