Entry, OwnerEntry | Record | Long |
---|---|---|
27-2-1 | 25 | |
33-10-1 | 23* | |
21-2-0 | 19 | |
38-14-1 | 19 | |
31-13-0 | 19 | |
18-0-0 | 18* |
Dec 2019
Long | Wins | Overall |
14 | 35 | 35-37-1 (.486) |
Your Streak
W4
Streak-O-Meter
Leader
25
Current
4
Longest
14
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
2484 | 1946 | 21 | W17 | L24 | .561 |
Last Updated: Friday, December 13, 2019 11:18 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Soccer | Any Other Result | PENDING | |
Soccer | #1 Virginia Cavaliers (20-1-1) | Win 4 | |
Soccer | #3 Georgetown Hoyas (18-1-3) | Win 3 | |
W Vol | #8 Washington Huskies (26-6) | Win 2 | |
NBA | Dallas Mavericks | Win | |
NCB | @ Iowa State Cyclones | LOSS 2 (FORFEIT) | |
Golf | Hole is Halved | LOSS | |
Soccer | Arsenal | Win 4 | |
NCW | 19 Points or Fewer or Campbell doesn't lead | Win 3 | |
NCB | @ California Golden Bears | Win 2 | |
NBA | Los Angeles Lakers | Win | |
Golf | Xander Schauffele/Patrick Cantlay | LOSS | |
Soccer | @ Odisha FC: Win | Win | |
NHL | Chicago Blackhawks | LOSS 24 | |
NCB | Indiana Hoosiers | LOSS 23 (FORFEIT) | |
NCB | @ Baylor Bears | LOSS 22 (FORFEIT) | |
NHL | St. Louis Blues | LOSS 21 (FORFEIT) | |
NCB | Texas Tech Red Raiders | LOSS 20 (FORFEIT) | |
NCB | Presbyterian Blue Hose | LOSS 19 (FORFEIT) | |
Soccer | Chelsea or Valencia | LOSS 18 (FORFEIT) | |
Soccer | Napoli or FC Salzburg | LOSS 17 (FORFEIT) | |
NCB | 29 Points or Fewer | LOSS 16 | |
NBA | @ Golden State Warriors | LOSS 15 (FORFEIT) | |
NFL | 13 Points or Fewer | LOSS 14 (FORFEIT) | |
NHL | @ Colorado Avalanche | LOSS 13 (FORFEIT) | |
NFL | No: Eli doesn't throw TD Pass in 1st Half | LOSS 12 (FORFEIT) | |
NBA | @ Chicago Bulls | LOSS 11 (FORFEIT) | |
NCB | Minnesota Golden Gophers | LOSS 10 (FORFEIT) | |
NHL | @ Ottawa Senators | LOSS 9 (FORFEIT) | |
NBA | Pacers or Game Tied | LOSS 8 (FORFEIT) | |
Soccer | 2 Goals or Fewer | LOSS 7 (FORFEIT) | |
Soccer | @ Jamshedpur FC: Win | LOSS 6 | |
NFL | Rams or Tie | LOSS 5 (FORFEIT) | |
NCB | @ Iowa State Cyclones | LOSS 4 (FORFEIT) | |
NFL | @ Los Angeles Rams | LOSS 3 (FORFEIT) | |
NHL | @ Edmonton Oilers | LOSS 2 (FORFEIT) | |
NBA | @ Charlotte Hornets | LOSS | |
NFL | Baltimore Ravens | Win 14 | |
Soccer | Leicester City: Win | Win 13 | |
MMA | Jairzinho Rozenstruik (SUR) | Win 12 | |
MMA | Marina Rodriguez (BRA) | Push | |
NCB | @ Kansas Jayhawks | Win 11 | |
NCF | @ Appalachian State Mountaineers | Win 10 | |
NCF | #2 LSU Tigers | Win 9 | |
NBA | Los Angeles Lakers | Win 8 | |
NCB | Duke Blue Devils | Win 7 | |
W Vol | Utah: Wins 1st Set | Win 6 | |
Soccer | AS Roma: Win or Draw | Win 5 | |
NCW | @ Columbia Lions | Win 4 | |
NCB | @ Montana State Bobcats | Win 3 |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »