You are currently viewing a previous season
All Groups
Group Name | Access | Members |
---|---|---|
Fans of Alabama Crimson Tide (Straight) | Public | 23,000+ |
Fans of Air Force Falcons (Straight) | Public | 22,000+ |
Fans of Ohio State Buckeyes (Straight) | Public | 13,000+ |
Fans of LSU Tigers (Straight) | Public | 9,000+ |
Fans of Akron Zips (Straight) | Public | 9,000+ |
Overall Leaderboard
Rank | Entry, OwnerEntry | PointsTot |
---|---|---|
1* | 36 | |
1* | 36 | |
1* | 36 | |
1* | 36 | |
5* | 35 | |
5* | 35 | |
5* | 35 | |
5* | 35 | |
5* | 35 | |
5* | 35 |
* - Denotes tiebreaker used