Entry, OwnerEntry | Record | Long |
---|---|---|
35-0-0 | 35* | |
34-1-0 | 33 | |
33-2-0 | 33 | |
56-18-0 | 33 | |
32-1-0 | 32 | |
40-3-0 | 32 |
May 2022
Long | Wins | Overall |
8 | 79 | 79-44-0 (.642) |
Your Streak
W1
Streak-O-Meter
Leader
35
Current
1
Longest
8
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
674 | 378 | 2 | W12 | L5 | .641 |
Last Updated: Thursday, May 26, 2022 12:34 PM
Groups:
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Tennis | #13 Jelena Ostapenko (LAT) | PENDING | |
Soccer | Saint-Etienne: Win or Draw | Win | |
Hockey | Germany | LOSS | |
MLB | @ Tampa Bay Rays | Win 3 | |
Tennis | 9 Games or Fewer | Win 2 | |
NHL | 20 or More | Win | |
Tennis | 17 Games or Fewer | LOSS | |
Tennis | No: Ferro doesn't win 5+ games in a set | Win 3 | |
NHL | Yes: At least 1 goal scored first 10 min. of 2P | Win 2 | |
NBA | Any Other Number | Win | |
MLB | No: No full count in Top of 1st Inn. | LOSS | |
Tennis | 18 Games | Win 2 | |
Tennis | #6 Rafael Nadal: Breaks of Serve or Tie | Win | |
NASCAR | Kyle Larson, Kyle Busch or Chase Elliott | LOSS | |
ADHOC | A's @ Angels: Strikeouts in 1st Inning | Win 2 | |
Soccer | 1-Manchester City 2-Liverpool 3-Chelsea 4-Tottenham | Win | |
Golf | Yes: Finau and Hovland same score on Hole 3 | LOSS | |
Soccer | 29th Minute or Earlier | Win | |
Horse | Any Other Horse | LOSS 2 | |
Golf | Justin Thomas + Bubba Watson or Tie | LOSS | |
Soccer | RB Leipzig | Win 2 | |
Soccer | @ Valencia: Win or Draw | Win | |
Golf | No: Tiger no bogey or worse on either | LOSS | |
SOFT | #5 UCLA Bruins (43-8) | Win 3 | |
NBA | Luka Doncic (DAL) | Win 2 | |
NHL | Any Other Player or No 1st Period Goals | Win | |
MLB | No: 0 Runs scored in 1st Inning | LOSS | |
Soccer | AS Roma: Win | Win | |
Golf | Scottie Scheffler (USA) | LOSS | |
Golf | 0 or 1 | Win | |
Golf | Any Other Score | LOSS 2 | |
NBA | 10 Points or More | LOSS | |
Golf | Scottie Scheffler: Score on Hole 18 | Win 3 | |
Golf | D. Johnson, P. Cantlay and J. Thomas | Win 2 | |
Golf | No: At least 1 doesn't birdie during Holes 6-9 | Win | |
Golf | Yes: At least 1 birdies Hole 1 | LOSS | |
Golf | Xander Schauffele (USA) | Win | |
NBA | 15 Points or More | LOSS 2 | |
NBA | Yes: All 3 make a 3-pointer in 1st Half | LOSS | |
NHL | 0 or 1 | Win | |
Tennis | Denis Shapovalov (CAN) | LOSS | |
Tennis | #2 Casper Ruud (NOR): Wins 2-0 | Win 4 | |
NBA | Yes: Both teams lead in 2nd Half | Win 3 | |
NBA | Magic, Pistons or Rockets | Win 2 | |
NHL | 1 or 2 Goals | Win | |
Cricket | @ Mumbai Indians | LOSS 2 | |
MLB | @ Tampa Bay Rays | LOSS | |
Soccer | @ Huddersfield Town | Win | |
Tennis | Dominic Thiem (AUT) | LOSS 2 | |
Tennis | John Millman (AUS) | LOSS |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »