Entry, OwnerEntry | Record | Long |
---|---|---|
35-0-0 | 35* | |
34-1-0 | 33 | |
33-2-0 | 33 | |
56-18-0 | 33 | |
32-1-0 | 32 | |
40-3-0 | 32 |
May 2022
Long | Wins | Overall |
9 | 38 | 38-39-0 (.494) |
Your Streak
L5
Streak-O-Meter
Leader
35
Current
0
Longest
9
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
456 | 290 | 0 | W14 | L11 | .611 |
Last Updated: Thursday, May 26, 2022 2:34 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Tennis | Steve Johnson (USA) | LOSS 5 | |
MLB | Miami Marlins | LOSS 4 | |
NHL | Calgary Flames | LOSS 3 | |
NHL | Carolina Hurricanes | LOSS 2 | |
Tennis | Taylor Townsend (USA) | LOSS | |
NHL | Yes: At least 1 goal scored first 10 min. of 2P | Win 3 | |
NHL | @ Tampa Bay Lightning | Win 2 | |
MLB | Yes: At least 1 full count in Top of 1st Inn. | Win | |
Soccer | @ Hamburg SV | LOSS | |
Tennis | #6 Rafael Nadal: Breaks of Serve or Tie | Win 4 | |
SOFT | @ #13 Washington Huskies (36-16) | Win 3 | |
NHL | Team Goes on Power Play | Win 2 | |
Soccer | Lyon Women | Win | |
MLB | @ Philadelphia Phillies | LOSS 3 | |
Golf | 2 or More | LOSS 2 | |
Golf | Any Other Score | LOSS | |
WNBA | @ Las Vegas Aces | Win | |
NBA | 10 Points or More | LOSS | |
Golf | Scottie Scheffler: Score on Hole 18 | Win 2 | |
Soccer | Leicester City: Win or Draw | Win | |
Golf | Tony Finau (USA) or Tie | LOSS | |
NBA | No: At least 1 doesn't make a 3-pointer in 1st Half | Win | |
NHL | 2 or More | LOSS 4 | |
Soccer | Rangers | LOSS 3 | |
Tennis | Any Other Result | LOSS 2 | |
Soccer | @ Johor Darul Ta'zim: Win By 2+ Goals | LOSS | |
NBA | 18 Points or More | Win | |
NBA | Any Other Team | LOSS 3 | |
Soccer | @ Southampton: Win or Draw | LOSS 2 | |
Cricket | @ Mumbai Indians | LOSS | |
MLB | Detroit Tigers | Win | |
Soccer | Luton Town | LOSS 2 | |
Tennis | Dominic Thiem (AUT) | LOSS | |
Tennis | Richard Gasquet (FRA) | Win | |
NBA | Jayson Tatum (BOS) or Tie | LOSS 6 | |
Soccer | @ Atlanta United FC: Win | LOSS 5 | |
MMA | Aleksandar Rakic (SRB) | LOSS 4 | |
WNBA | @ Minnesota Lynx | LOSS 3 | |
NHL | 2 Goals or More | LOSS 2 | |
WNBA | @ Seattle Storm | LOSS | |
Soccer | Liverpool | Win 4 | |
SOFT | #1 Arkansas Razorbacks (41-9) | Win 3 | |
Tennis | Daria Kasatkina (RUS) | Win 2 | |
NBA | No: Neither team shoots 50% or better in 1H | Win | |
Tennis | Marin Čilić (CRO) | LOSS | |
NHL | Yes: Goal scored in first 10 minutes of 3rd Period | Win 3 | |
Soccer | Manchester City: Win By 2+ Goals | Win 2 | |
MLB | 4 Runs or More | Win | |
ADHOC | Joel Embiid (PHI): 1st Quarter Points | LOSS 3 | |
Tennis | Alejandro Davidovich Fokina (ESP) | LOSS 2 |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »