Entry, OwnerEntry | Record | Long |
---|---|---|
35-0-0 | 35* | |
34-1-0 | 33 | |
33-3-0 | 33 | |
56-18-0 | 33 | |
32-1-0 | 32 | |
40-3-0 | 32 |
May 2022
Long | Wins | Overall |
7 | 43 | 43-31-0 (.581) |
Your Streak
L1
Streak-O-Meter
Leader
35
Current
0
Longest
7
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
6419 | 5392 | 65 | W20 | L11 | .543 |
Last Updated: Thursday, May 26, 2022 6:34 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Tennis | #13 Jelena Ostapenko (LAT) | LOSS | |
NHL | @ Edmonton Oilers | Win 2 | |
NHL | Rangers or Tie | Win | |
NHL | 19 or Fewer | LOSS | |
Tennis | 18 Games or More | Win | |
Golf | Justin Thomas + Bubba Watson or Tie | LOSS | |
Soccer | RB Leipzig | Win 4 | |
NBA | @ Golden State Warriors | Win 3 | |
NHL | Any Other Player or No 1st Period Goals | Win 2 | |
MLB | Yes: 1+ Runs scored in 1st Inning | Win | |
Soccer | @ Chelsea: Win | LOSS 2 | |
Golf | Yes: At least 1 birdies Hole 1 | LOSS | |
MLB | @ Los Angeles Dodgers | Win | |
Tennis | Denis Shapovalov (CAN) | LOSS 6 | |
Tennis | Any Other Result | LOSS 5 | |
Soccer | @ Johor Darul Ta'zim: Win By 2+ Goals | LOSS 4 | |
WNBA | Phoenix Mercury | LOSS 3 | |
Cricket | @ Mumbai Indians | LOSS 2 | |
MLB | @ Tampa Bay Rays | LOSS | |
Soccer | @ Huddersfield Town | Win 2 | |
Tennis | Marco Cecchinato (ITA) | Win | |
Tennis | John Millman (AUS) | LOSS | |
NHL | @ Calgary Flames | Win | |
NHL | Yes: At least 1 PP goal in 2nd Period | LOSS | |
NHL | 15 or More | Win 3 | |
Soccer | Liverpool | Win 2 | |
Tennis | #10 Casper Ruud (NOR) | Win | |
MLB | @ Los Angeles Dodgers | LOSS | |
NBA | Miami Heat | Win 4 | |
Soccer | @ Real Madrid: Win | Win 3 | |
Tennis | #4 Maria Sakkari (GRE) | Win 2 | |
Tennis | Cristian Garin (CHI) | Win | |
MLB | Milwaukee Brewers | LOSS | |
NBA | @ Phoenix Suns | Win 4 | |
Tennis | #9 Felix Auger-Aliassime (CAN) | Win 3 | |
Tennis | David Goffin (BEL) | Win 2 | |
NHL | Florida Panthers | Win | |
Soccer | AS Roma: Win or Draw | LOSS 5 | |
Cricket | @ Mumbai Indians | LOSS 4 | |
NHL | Yes: Both Teams Score in 1st Period | LOSS 3 | |
NBA | No: Neither team makes first 3-pt attempt | LOSS 2 | |
Soccer | Any Other Result | LOSS | |
Soccer | Everton: Win or Draw | Win | |
Horse | Zandon or Epicenter | LOSS | |
NBA | Jaylen Brown (BOS) or Tie | Win | |
Soccer | 2 or Fewer | LOSS 3 | |
NBA | Phoenix Suns | LOSS 2 | |
NBA | No: Neither team scores 30+ pts in 3rd Quarter | LOSS | |
ADHOC | Hurricanes @ Bruins: 1st Period Goals or Tie | Win 2 | |
Horse | Any Other Horse | Win |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »