Entry, OwnerEntry | Record | Long |
---|---|---|
35-2-0 | 28 | |
28-2-0 | 27 | |
37-6-0 | 27 | |
26-1-0 | 26 | |
25-1-0 | 25 | |
41-7-0 | 25* |
Jun 2022
Long | Wins | Overall |
7 | 54 | 54-54-0 (.500) |
Your Streak
W2
Streak-O-Meter
Leader
28
Current
2
Longest
7
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
10018 | 7286 | 147 | W24 | L11 | .579 |
Last Updated: Wednesday, June 29, 2022 5:53 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
MLB | @ Toronto Blue Jays | PENDING | |
MLB | @ Kansas City Royals | Win 2 | |
Tennis | Any Other Result | Win | |
Tennis | #10 Emma Raducanu (GBR) | LOSS | |
Tennis | No: Kokkinakis doesn't win 5+ games in a set | Win | |
MLB | San Diego Padres | LOSS | |
MLB | 2 or Fewer | Win | |
Tennis | Serena Williams (USA): Wins 2-0 | LOSS 2 | |
Tennis | 18 Games | LOSS | |
MLB | @ Los Angeles Angels | Win 7 | |
MLB | 3 or More | Win 6 | |
Tennis | Any Other Result | Win 5 | |
Tennis | #10 Emma Raducanu (GBR) | Win 4 | |
MLB | @ Tampa Bay Rays | Win 3 | |
Tennis | #3 Taylor Fritz (USA) | Win 2 | |
MLB | @ Tampa Bay Rays | Win | |
Soccer | Netherlands: Win or Draw | LOSS 2 | |
Soccer | Brazil: Win | LOSS | |
Golf | Jordan Spieth (USA) or Tie | Win | |
NBA | 3 or Fewer | LOSS | |
NBA | SEC + Pac-12 or Tie | Win | |
NBA | 0 or 1 | LOSS 2 | |
NBA | Jabari Smith (AUB) | LOSS | |
MLB | @ Milwaukee Brewers | Win | |
Golf | Sam Burns (USA) or Tie | LOSS | |
Golf | Any Other Number | Win | |
CBASE | Ole Miss Rebels (42-22) | LOSS 3 | |
CBASE | #5 Texas A&M Aggies (47-19) | LOSS 2 | |
Tennis | #4 Diego Schwartzman (ARG) | LOSS | |
Tennis | Beatriz Haddad Maia (BRA): Wins 2-0 | Win | |
CBASE | #14 Auburn Tigers (46-21) | LOSS 2 | |
MLB | No: Dodgers don't score in 1st Inning | LOSS | |
CBASE | No: At least 1 team doesn't score 2+ runs during Innings 5-8 | Win | |
CBASE | Yes: HR hit during Innings 1-3 | LOSS | |
Tennis | Daniel Evans (GBR) | Win | |
Soccer | No: At least 1 team doesn't score | LOSS 2 | |
MLB | @ Los Angeles Angels | LOSS | |
NHL | Yes: Lightning lead in 1st Period | Win | |
CBASE | #2 Stanford Cardinal (47-17) | LOSS | |
Tennis | #5 Garbine Muguruza (ESP) | Win | |
CBASE | #2 Stanford Cardinal (47-16) | LOSS 2 | |
Golf | No: Different scores on Hole 8 | LOSS | |
Golf | Min Woo Lee (AUS) or Tie | Win | |
MLB | @ Los Angeles Dodgers | LOSS | |
WNBA | @ Connecticut Sun | Win | |
Golf | Yes: Varner bogey on at least 1 of those holes | LOSS 3 | |
Golf | No: Neither birdie Hole 17 or 18 | LOSS 2 | |
Golf | Hole 4 or Earlier | LOSS | |
Golf | Scottie Scheffler (USA) | Win | |
NBA | @ Boston Celtics | LOSS |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »