Entry, OwnerEntry | Record | Long |
---|---|---|
32-10-1 | 29 | |
30-2-0 | 24 | |
28-3-1 | 24 | |
35-8-0 | 24 | |
26-9-0 | 24 | |
31-5-0 | 23 |
Jan 2021
Long | Wins | Overall |
4 | 18 | 18-12-0 (.600) |
Your Streak
W1
Streak-O-Meter
Leader
29
Current
1
Longest
4
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
3422 | 2848 | 48 | W14 | L10 | .546 |
Last Updated: Monday, January 25, 2021 12:27 AM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
NFL | 4 or Fewer | Win | |
NFL | @ Green Bay Packers | LOSS 5 | |
MMA | Jessica Eye (USA) | LOSS 4 | |
MMA | Amanda Ribas (BRA) | LOSS 3 | |
NCB | @ Purdue Boilermakers | LOSS 2 | |
NCB | Buffalo Bulls | LOSS | |
Soccer | Yes: Both teams score | Win 4 | |
NCB | Florida State Seminoles | Win 3 | |
NCB | St. John's Red Storm | Win 2 | |
NBA | New Orleans Pelicans | Win | |
NFL | 3 or More | LOSS | |
NBA | @ Brooklyn Nets | Win 2 | |
NCF | @ Alabama Crimson Tide | Win | |
NFL | @ Pittsburgh Steelers | LOSS | |
NCB | @ Wichita State Shockers | Win 2 | |
NFL | Baltimore Ravens | Win | |
NCB | No: Any Other Result | LOSS | |
NFL | No: Neither occur in the 2nd Half | Win 2 | |
NBA | @ Golden State Warriors | Win | |
NBA | Phoenix Suns | LOSS | |
NCB | @ Wisconsin-Milwaukee Panthers | Win | |
NCB | @ Arizona State Sun Devils | LOSS | |
NBA | 3-Pointer or Free Throw | Win | |
NCB | @ TCU Horned Frogs | LOSS | |
NBA | New York Knicks | Win 4 | |
Soccer | Leicester City: Win | Win 3 | |
NCF | Texas A&M Aggies | Win 2 | |
NCW | Baylor Lady Bears | Win | |
NCF | @ Clemson Tigers | LOSS | |
ADHOC | Free Win | Win |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »