Entry, OwnerEntry | Record | Long |
---|---|---|
35-5-0 | 26 | |
29-2-0 | 24 | |
23-0-0 | 23* | |
23-1-0 | 23 | |
30-4-0 | 23* | |
35-9-0 | 23 |
Jun 2022
Long | Wins | Overall |
8 | 0 | 48-36-0 (.571) |
Your Streak
L2
Streak-O-Meter
Leader
26
Current
0
Longest
8
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
5225 | 3835 | 60 | W22 | L9 | .577 |
Last Updated: Wednesday, August 17, 2022 6:33 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Tennis | No: Gauff doesn't win a set 6-3 | LOSS 2 | |
Tennis | #6 Karolina Pliskova (CZE) | LOSS | |
MLB | @ Seattle Mariners | Win | |
Tennis | #10 Emma Raducanu (GBR) | LOSS | |
Soccer | No: USA doesn't score in first 10 minutes | Win 2 | |
WNBA | @ Washington Mystics | Win | |
Soccer | Lithuania: Win | LOSS 2 | |
MLB | Los Angeles Dodgers | LOSS | |
Tennis | #10 Emma Raducanu (GBR) | Win | |
Tennis | No: Djokovic never broken in the match | LOSS 2 | |
Golf | Rory McIlory + Cam Davis | LOSS | |
MLB | @ Texas Rangers | Win 2 | |
Soccer | Louisville City FC: Win | Win | |
Golf | No: At least 1 bogey or worse on 4 or 5 | LOSS | |
MLB | Cincinnati Reds | Win | |
MLB | @ Miami Marlins | LOSS 2 | |
Soccer | Netherlands: Win or Draw | LOSS | |
Soccer | @ Denmark: Win or Draw | Win | |
Golf | Scottie Scheffler (USA) | LOSS 3 | |
MLB | @ San Diego Padres | LOSS 2 | |
NBA | Jabari Smith (AUB) | LOSS | |
MLB | Seattle Mariners | Win 4 | |
Soccer | Israel: Win or Draw | Win 3 | |
NHL | Yes: 1+ goalscorer from Games 1-3 scores in 1P | Win 2 | |
MLB | @ San Diego Padres | Win | |
CBASE | Texas A&M or Tie | LOSS 3 | |
Tennis | Any Other Result | LOSS 2 | |
MLB | @ Atlanta Braves | LOSS | |
CBASE | No: At least 1 team doesn't score 2+ runs during Innings 5-8 | Win | |
Tennis | Adrian Mannarino (FRA) | LOSS 2 | |
MLB | @ Los Angeles Angels | LOSS | |
Tennis | #5 Garbine Muguruza (ESP) | Win | |
MLB | Any Other Result | LOSS | |
Golf | 16 Strokes or More | Win 2 | |
CBASE | 3 or More | Win | |
CBASE | #2 Stanford Cardinal (47-16) | LOSS | |
Golf | Min Woo Lee (AUS) or Tie | Win | |
Golf | Yes: Varner bogey on at least 1 of those holes | LOSS 2 | |
Golf | Hole 4 or Earlier | LOSS | |
Golf | Scottie Scheffler (USA) | Win 8 | |
NBA | Any Other Player | Win 7 | |
MLB | San Diego Padres | Win 6 | |
Golf | Par (4) | Win 5 | |
NHL | No: Neither occurs in first 5 minutes | Win 4 | |
MLB | Yes: At least 1 strike out looking in first 2 innings | Win 3 | |
Tennis | Emil Ruusuvuori (FIN) | Win 2 | |
Tennis | Botic Van De Zandschulp (NED) | Win | |
Soccer | Yes: USA scores in 1st Half | LOSS | |
MLB | Gerrit Cole (NYY) | Win 2 | |
Cricket | @ India | Win |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »