Entry, OwnerEntry | Record | Long |
---|---|---|
28-2-0 | 27 | |
36-5-0 | 27 | |
33-1-0 | 26* | |
26-2-0 | 24 | |
39-9-0 | 24 | |
43-10-0 | 24 |
Jun 2022
Long | Wins | Overall |
9 | 61 | 61-34-0 (.642) |
Your Streak
W2
Streak-O-Meter
Leader
27
Current
2
Longest
9
All-Time Record
Wins | Losses | Pushes | Long W | Long L | PCT |
---|---|---|---|---|---|
3670 | 2317 | 40 | W15 | L9 | .613 |
Last Updated: Monday, June 27, 2022 9:53 PM
Pick History
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
* All times are Eastern
Date | Sport | Pick | Result |
---|---|---|---|
Tennis | Jack Sock (USA) | PENDING | |
MLB | 3 or More | Win 2 | |
Tennis | #10 Jannik Sinner (ITA) | Win | |
NHL | No: Neither team score 2+ G in 2nd Period | LOSS | |
WNBA | Connecticut Sun | Win | |
Soccer | @ Belgium: Win or Draw | LOSS | |
CBASE | No: Bases never loaded Innings 3-5 | Win 4 | |
Soccer | Nashville SC: Win or Draw | Win 3 | |
Soccer | Louisville City FC: Win | Win 2 | |
Tennis | #3 Taylor Fritz (USA) | Win | |
MLB | @ San Francisco Giants | LOSS 2 | |
Soccer | Orlando City SC: Win or Draw | LOSS | |
Soccer | @ Denmark: Win or Draw | Win | |
Golf | Scottie Scheffler (USA) | LOSS 3 | |
NBA | ACC + Big 12 | LOSS 2 | |
NBA | Jabari Smith (AUB) | LOSS | |
Golf | Any Other Number | Win 5 | |
WNBA | Liberty: Win or Single Digit Loss | Win 4 | |
Tennis | Jack Draper (GBR) | Win 3 | |
Tennis | Beatriz Haddad Maia (BRA): Wins 2-0 | Win 2 | |
MLB | @ San Diego Padres | Win | |
MLB | No: Dodgers don't score in 1st Inning | LOSS | |
CBASE | No: No HR hit during Innings 1-3 | Win | |
Soccer | No: At least 1 team doesn't score | LOSS 4 | |
NHL | 1 or 2 Goals | LOSS 3 | |
NHL | No: Lightning never lead in 1st Period | LOSS 2 | |
CBASE | #2 Stanford Cardinal (47-17) | LOSS | |
Tennis | #5 Garbine Muguruza (ESP) | Win | |
MLB | Any Other Result | LOSS | |
Soccer | @ Atlanta United FC: Win | Win | |
Golf | No: Neither bogey or worse on Hole 1 or 2 | LOSS | |
Golf | 16 Strokes or More | Win | |
MMA | Calvin Kattar (USA) | LOSS 2 | |
Soccer | @ Los Angeles Galaxy: Win | LOSS | |
Soccer | LAFC: Win or Draw | Win 2 | |
Golf | Min Woo Lee (AUS) or Tie | Win | |
MLB | @ Los Angeles Dodgers | LOSS 2 | |
Golf | Yes: Varner bogey on at least 1 of those holes | LOSS | |
Golf | Yes: At least 1 birdies Hole 17 or 18 | Win 8 | |
Golf | Scottie Scheffler (USA) | Win 7 | |
NBA | Any Other Player | Win 6 | |
Golf | Webb Simpson and Dustin Johnson | Win 5 | |
Golf | Par (4) | Win 4 | |
Golf | Yes: At least 1 birdies Hole 8 | Win 3 | |
MLB | Yes: At least 1 strike out looking in first 2 innings | Win 2 | |
MLB | 2 XBH or Fewer | Win | |
MLB | Walk or Neither Occur | LOSS 3 | |
Tennis | Grigor Dimitrov (BUL) | LOSS 2 | |
Soccer | Yes: USA scores in 1st Half | LOSS | |
WNBA | @ Washington Mystics | Win 7 |
Overall Leaderboard
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak with you!
Invite Friends »