You are currently viewing a previous season
All Groups
Group Name | Access | Members |
---|---|---|
ESPN's SportsCenter | Public | 32,000+ |
Daily Wager | Public | 23,000+ |
Fans of Connecticut | Public | 11,000+ |
Elle Duncan's Group | Public | 9,000+ |
Maria Taylor's Group | Public | 9,000+ |
Overall Leaderboard
Rank | Bracket, OwnerBracket | PointsTot |
---|---|---|
1 | 1800 | |
2 | 1790 | |
3* | 1770 | |
3* | 1770 | |
3* | 1770 | |
3* | 1770 | |
3* | 1770 | |
8* | 1760 | |
8* | 1760 | |
10* | 1750 |
* - Denotes tiebreaker used