You are currently viewing the 2019 season.
Rank | Name | Motto | Members | Points | Average |
---|---|---|---|---|---|
1 | Fantasy Focus Football | Winner comes on the 06010 and gets swag! | 11,000+ | 8,689,880 | 755.31 |
2 | ESPN's SportsCenter | Challenge the SportsCenter team | 1,000,000+ | 740,055,010 | 740.52 |
3 | Joe Lunardi's Group | Challenge the Bracketologist | 60,000+ | 44,182,660 | 740.10 |
4 | The Dan Le Batard Show with Stugotz | 79,000+ | 58,144,820 | 735.90 | |
5 | ESPN's First Take | Follow First Take on Twitter | 200,000+ | 206,463,640 | 733.62 |
6 | Pardon The Interruption | Challenge the PTI team | 100,000+ | 144,271,020 | 733.47 |
7 | Around the Horn's Bold and Mute-aful | Winner controls Woody Paige's blackboard for a show! | 68,000+ | 49,686,350 | 733.00 |
8 | Jay Williams' Group | 56,000+ | 41,264,910 | 738.27 | |
9 | WWE | Challenge your favorite WWE superstars! | 43,000+ | 31,242,240 | 725.53 |
10 | ESPN Streak | Play ESPN Streak and win up to $35,000! | 300,000+ | 225,007,560 | 737.37 |
11 | The Muppets | Challenge The Muppets! | 16,000+ | 11,839,010 | 718.30 |
12 | Big Sean's Group | 28,000+ | 20,778,570 | 726.88 |
Overall Leaderboard
Rank | Bracket, OwnerBracket | PointsTot |
---|---|---|
1 | 1850 | |
2 | 1810 | |
3* | 1800 | |
3* | 1800 | |
5* | 1790 | |
5* | 1790 | |
5* | 1790 | |
8* | 1780 | |
8* | 1780 | |
8* | 1780 |
* - Denotes tiebreaker used