You are currently viewing the 2022 season.
Rank | Name | Motto | Members | Points | Average |
---|---|---|---|---|---|
1 | Kansas Bans Us | 20+ | 23,160 | 1052.73 | |
2 | Victor And Ryan Group | For La Salle Institute in Troy, New York | 45+ | 46,630 | 1013.70 |
3 | AmbassaMadness '22 | 35+ | 35,810 | 967.84 | |
4 | all house dchi | 45+ | 39,270 | 957.80 | |
5 | Helix 24 | Rock Chalk | 25+ | 24,860 | 956.15 |
6 | Rock Chalk Little Rock | Jayhawks in 2022 | 45+ | 43,430 | 944.13 |
7 | KU Stumo | 40+ | 36,720 | 941.54 | |
8 | Buster's Bracket Blowout | Be Buster. Beat Buster. | 25+ | 22,560 | 940.00 |
9 | KU Buckets | Rock Chalk! | 45+ | 44,550 | 928.13 |
10 | Boogs Bois | PDT | 20+ | 21,340 | 927.83 |
11 | HawJaykers 2293496 | 40+ | 40,810 | 927.50 | |
12 | KUHoopsTalk Bracket Tour | If you don’t pick Kansas, you’ve picked wrong. | 100+ | 91,690 | 926.16 |
13 | cokerfamily | cokerfamily | 25+ | 24,050 | 925.00 |
14 | Let's Stew This | “Ain’t no fun when the rabbit got the gun" | 35+ | 32,290 | 922.57 |
15 | fans of kansas | we love kansas | 90+ | 86,500 | 920.21 |
16 | Fans of Kanas | Go Kanas | 60+ | 59,710 | 918.62 |
17 | CHI O MADNESS LAMBDA | always womenly unless bracket bashing | 40+ | 37,400 | 912.20 |
18 | _Hutt Bracket_ | smot | 40+ | 38,270 | 911.19 |
19 | EVERY DAY FUN DAY | 45+ | 40,000 | 909.09 | |
20 | Good Co Brackets 2022 | 20+ | 19,080 | 908.57 | |
21 | Kansas Back Roads | "It's dry!" | 20+ | 19,860 | 902.73 |
22 | HERE KS Bracket 1 | Bracket for HERE KS residents | 25+ | 19,800 | 900.00 |
23 | The Darryal and Boober | 35+ | 32,380 | 899.44 | |
24 | Greatest Time of the Year | 20+ | 18,820 | 896.19 | |
25 | Ludacris Fan Club | Ludacris > Kendrick | 20+ | 19,710 | 895.91 |
26 | Ochai Tea ☕️ | 25+ | 21,490 | 895.42 | |
27 | LVKS BRACKET CHALLENGE! | Let's go Jayhawks! | 35+ | 31,290 | 894.00 |
28 | Family/Friends Bracket 6 | 20+ | 21,310 | 887.92 | |
29 | BNC '22 Bracket Challenge | 35+ | 33,720 | 887.37 | |
30 | Rock Chalk Family-Friends | anything can be Fun with the right people! | 20+ | 19,520 | 887.27 |
31 | KU AEPi | Jews Loves Basketball | 30+ | 28,330 | 885.31 |
32 | private sah | 45+ | 43,230 | 882.24 | |
33 | PP2021 7549890 | 20+ | 18,520 | 881.90 | |
34 | Fisher Fam Bracket 3232363 | 25+ | 24,660 | 880.71 | |
35 | Highlands Bracket Busters | SOAR-ing into some light gambling. | 30+ | 27,180 | 876.77 |
36 | Big D bracket challenge | Water Sux | 20+ | 18,370 | 874.76 |
37 | Dom's KU Fan Group | There's Always a Winner, There's Always a Loser | 30+ | 27,050 | 872.58 |
38 | 2022 Bracket 6858600 | Dont get any wrong | 25+ | 19,190 | 872.27 |
39 | SELFDETERMINED | RCJHGKU | 25+ | 22,660 | 871.54 |
40 | Duke, Kentucky, or Kansas | 25+ | 23,490 | 870.00 | |
41 | lakes bracket challenge | lets go KU | 20+ | 20,880 | 870.00 |
42 | Phog.net | Pay Heed All Who Enter... Beware of the Phog | 50+ | 41,610 | 866.88 |
43 | CCE Staff | Cedar Creek Staff Bracket Challenge | 20+ | 19,070 | 866.82 |
44 | Llewellyn Challenge 2022 | 20+ | 19,040 | 865.45 | |
45 | Salt Lawrence | 40+ | 32,780 | 862.63 | |
46 | You Bracket You Buy It 8652479 | We Play With Each Other | 20+ | 18,090 | 861.43 |
47 | Johnny's Tavern | 45+ | 37,900 | 861.36 | |
48 | Midwest Coating 2022 | You will never find a more wretched hive of scum and villainy | 20+ | 18,950 | 861.36 |
49 | PDT 22 | Bobs Balls | 25+ | 22,360 | 860.00 |
50 | Zeta Epsilon 2022 | 20+ | 18,900 | 859.09 |
Overall Leaderboard
Rank | Bracket, OwnerBracket | PointsTot |
---|---|---|
1 | 1500 | |
2 | 1430 | |
3* | 1250 | |
3* | 1250 | |
5 | 1240 | |
6* | 1230 | |
6* | 1230 | |
6* | 1230 | |
9* | 1220 | |
9* | 1220 |
* - Denotes tiebreaker used